Hardware Platform | X06 Series | X016 Series | X412 Series | X420 Series |
---|---|---|---|---|
Throughput | DP Model 506 - 500 Mbps DP Model 1006 - 1 Gbps DP Model 2006 - 2 Gbps |
DP Model 1016 - 1 Gbps DP Model 2016 - 2 Gbps DP Model 3016 - 3 Gbps |
DP Model 1412 - 1 Gbps DP Model 2412 - 2 Gbps DP Model 4412 - 4 Gbps DP Model 8412 - 8 Gbps DP Model 12412 - 12 Gbps |
DP Model 10420 - 10 Gbps DP Model 20420 - 20 Gbps DP Model 30420 - 30 Gbps DP Model 40420 - 40 Gbps |
Maximum accumulated sessions | 2,000,000 | 4,000,000 | 6,000,000 | |
Maximum DDoS defense performance | 1,000,000 PPS | 10,000,000 PPS | 25,000,000 PPS | |
Whether DDoS dedicated chipset | - | O | O | O |
Delay ratio | < 60 Micro Seconds | |||
40GE optical port | - | - | - | 4 (QSFP+) |
10GE optical port | - | - | - | 20 (SFP+) |
1GE optical port | 2 (SFP) | 4 (SFP) | 4 (SFP) | - |
10/100/1000 UTP port | 4 | 12 | 8 | - |
Operation mode | Transparent L2 Forwarding | Transparent L2 Forwarding IP Forwarding | ||
Management console | RJ-45 | RS-232 | RJ-45 | |
Hardware Bypass | optical port (need to purchase external Bypass separately) / UTP port (supports built-in Bypass function) | |||
Whether IPv6 is supported | Support | |||
Power source device | Can choose single/dualized power source device | Basically built-in dualized power source device | ||
Size (W*D*H) and weight | 424 * 457 * 44mm | 424 * 600 * 44mm (1U) Dual PS: 424 x 600 x 88 mm (2U) |
424 * 600 * 88mm | 426 * 537 * 88mm |
(Single PS) / 7.2kg (Dual PS) / 8.7kg |
(1U) / 9.5kg (2U) / 10.9kg |
(2U) / 18kg | (2U) / 15.1 kg |
Categories | DefensePro 6 | DefensePro 20 | DefensePro 60 | DefensePro 200 | DefensePro 400 |
---|---|---|---|---|---|
Throughput | DP Model 6-02 - 200 Mbps DP Model 6-05 - 500 Mbps DP Model 6-1 - 1 Gbps DP Model 6-2 - 2 Gbps DP Model 6-3 - 3 Gbps |
DP Model 20-2 - 2 Gbps DP Model 20-4 - 4 Gbps DP Model 20-8 - 8 Gbps DP Model 20-12 - 12 Gbps |
DP Model 60-10 - 10 Gbps DP Model 60-20 - 20 Gbps DP Model 60-40 - 40 Gbps |
DP Model 200-80 - 80 Gbps | DP Model 400-160 - 160 Gbps |
Maximum accumulated sessions | 3,000,000 | 12,000,000 | 18,000,000 | ||
Maximum DDoS defense performance | 5,800,000 | 25,000,000 PPS | 330,000,000 PPS | ||
Delay ratio | < 60 Micro Seconds | ||||
100GE optical port | - | - | - | 4 (QSFP28) | |
40GE optical port | - | - | - | 4 (QSFP+) | |
1GE / 10GE optical port | 2 (SFP+) | 24 (SFP+) | 20 (SFP+) | ||
10/100/1000 UTP port | 6 | - | - | - | - |
Operation mode | Transparent L2 Forwarding / IP Forwarding | ||||
Management console | RJ-45 | ||||
Hardware Bypass | optical port (need to purchase external Bypass separately) / UTP port (supports built-in Bypass function) | optical port (need to purchase external Bypass separately) | |||
Whether IPv6 is supported | Support | ||||
Power source device | Basically built-in dualized power source device | ||||
Size (W*D*H) and weight | 436 * 406 * 44mm | 436 * 480 * 88mm (2U) | 424 * 600 * 88mm | ||
(Single PS) / 6kg (Dual PS) / 7kg |
11.2kg | 18.7kg |
Model Name | APSolute Vision ODS-VL2 |
---|---|
CPU | 1 x Intel Quad-CPU |
Memory | 32 GB |
Port | 2 x 10 GbE SFP+ 8 x 1 GbE RJ45 |
Management console | RJ-45 |
USB | On front panel |
SSD | 500 GB |
Size (W*D*H) and weight | 436 * 406 * 44mm (1U) / 6 kg |