Categories | PL8840 | PL8920 | PL8960 | PL9420 | PL15000 |
---|---|---|---|---|---|
Throughput | 32Gbps | 50Gbps | 70Gbps | 120Gbps | 600Gbps |
Connections | 15,000,000 | 15,000,000 | 20,000,000 | 30,000,000 | 240,000,000 |
Connection Per Second | 220,000 | 300,000 | 400,000 | 500,000 | 4,800,000 |
Subscribers | 2,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 10,000,000 |
Bandwidth Licensing | 1Gbps ~10Gbps increments | 1Gbps ~ 10Gbps increments | 1Gbps ~ 10Gbps increments | 1Gbps, 10Gbps ~ 100Gbps increments | 1Gbps, 10Gbps ~ 100Gbps increments |
Number of channels | 8x 10GE or 16x GE | 24x GE or 12x 10GE | 24x GE or 12x 10GE | 32x GE or 16x 10GE | 24 x 10GE SFP+ SR/LR/ER (48-Ports) or 3 x 100GE LR4/SR10 CFP2 (6-Ports) |
Physical Interface | 1000Base-T, 1000Base-SX 1000Base-LX, 10Gbase-SR 10Gbase-LR |
1000Base-T, 1000Base-SX 1000Base-LX, 10Gbase-SR 10Gbase-LR |
1000Base-T, 1000Base-SX 1000Base-LX, 10Gbase-SR 10Gbase-LR |
1000Base-T, 1000Base-SX, 1000Base-LX, 10Gbase-SR, 10Gbase-LR, 10Gbase-ER RJ-45 |
10Gbase-SR, 10Gbase-LR, 10Gbase-ER, 100GE CFP2 LR4/SR10 |
Redundancy | Bypass, FlowSync | Bypass, FlowSync | Bypass, FlowSync | Bypass, FlowSync | Bypass, Internal Modules, FlowSync |
Categories | PL1620 | PL1640 | PL1650 |
---|---|---|---|
System Disk space | 2 x 1TB HDD or 5 x 1TB HDD (RAID1) | 2 x 1TB HDD or 5 x 1TB HDD (RAID1) | 2 x 1TB HDD or 5 x 1TB HDD (RAID1) |
Memory | 32GB | 128GB | 384GB |
Subscribers | 2,000,000 | 5,000,000 | 5,000,000 |
Interfaces | 4x 10/100/1000 Base-T Ethernet port | 4x 10/100/1000 Base-T Ethernet port | 4x 10/100/1000 Base-T Ethernet port |
Internal Add-On Options | 2x1TB 7.2K RPM NLSAS RAID1 6x1TB 7.2K RPM NLSAS RAID6 |
2-Port 10GE SFP+ H830 External RAID Controller 6x1TB 7.2K RPM NLSAS RAID6 6x1.2TB 10K RPM NLSAS RAID10 2x200GB Solid State Drive SAS Write Intensive MLC RAID1 |
2-Port 10GE SFP+ H830 External RAID Controller 6x1TB 7.2K RPM NLSAS RAID6 6x1.2TB 10K RPM NLSAS RAID10 2x200GB Solid State Drive SAS Write Intensive MLC RAID1 |